Liga Pádel CTA 25-26

Paddle Tennis competition
P Doubles P PM WG LG SW SL SD WG LG DJ
24 8 8 0 16 0 16 96 15 81
22 8 7 1 14 2 12 87 30 57
16 8 4 4 8 8 0 74 56 18
14 6 4 2 8 4 4 52 32 20
11 5 3 2 6 4 2 44 32 12
11 7 2 5 4 10 -6 36 60 -24
10 6 3 3 6 6 0 40 36 4
10 8 1 7 2 14 -12 12 84 -72
8 8 0 8 0 16 -16 0 96 -96
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Lost: 1 point(s).
Lost by WO: -1 point(s).
Participant Reason Condition Fields
There are no details.
Sponsors
Ayto. Adra - Concejalía de Deportes