P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 10 | 4 | 3 | 1 | 7 | 2 | 5 | 50 | 25 | 25 | |
2º | 9 | 3 | 3 | 0 | 8 | 0 | 8 | 48 | 0 | 48 | |
3º | 9 | 3 | 3 | 0 | 8 | 1 | 7 | 56 | 14 | 42 | |
4º | 7 | 4 | 2 | 2 | 6 | 6 | 0 | 41 | 36 | 5 | |
5º | 4 | 5 | 0 | 4 | 0 | 4 | -4 | 0 | 24 | -24 | |
6º | 0 | 5 | 0 | 4 | 0 | 16 | -16 | 0 | 96 | -96 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |